EVO Cargo is a product designed for use in the harsh conditions. It can be used both for the transport of agricultural products (corn, root crops) and building materials (sand, gravel). Strong construction, high-quality tires and a sprung shaft ensure enables a safety transport of the products. Ergonomic design, smooth interior and hydraulic rear gate allow for fast and accurate unloading. Windows located on both the front driver’s side and on the sides of the trailer, they allow full control of loading or unloading.
EVO CARGO is available in versions – 12, 14 and 16 Ton.
Model | ECPS12 | ECPS14 | ECPS16 |
Length, mm | 7435 | 7435 | 7935 |
Width, mm | 2550 | 2550 | 2550 |
Height, mm | 2550 | 2855 | 2980 |
Trailer size | 130×2000 | 130×2000 | 150×2000 |
Length, mm | |||
Width, mm | 5500 | 5500 | 6000 |
Height, mm | 2200 | 2200 | 2200 |
Capacity, m³ | 1200 | 1500 | 1500 |
Capacity with extensions, m³ | 14,1 | 17,9 | 19,4 |
Wall thickness, mm | 6/4 | 6/4 | 64 |
Weight without cargo, kg | 5730 | 6100 | 6400 |
Capacity, kg | 11270 | 13400 | 14600 |
Technical capacity, kg | 15000 | 18000 | 21000 |
Max. tilt angle° | 50 | 50 | 50 |
Suspension | Spring | ||
Tyres | 385/55R22,5 | 385/55R22,5 | 500/70R22,5 |
Number of wheels | 4 | 4 | 4 |
Break system | Pneumatic | ||
Max. speed, km/h | 40 | 40 | 40 |
Required power, kW/HP | 70/95 | 80/108 | 90/122 |
Standard equipment
Optional equipment
Necessary cookies are absolutely essential for the website to function properly. This category only includes cookies that ensures basic functionalities and security features of the website. These cookies do not store any personal information.
Any cookies that may not be particularly necessary for the website to function and is used specifically to collect user personal data via analytics, ads, other embedded contents are termed as non-necessary cookies. It is mandatory to procure user consent prior to running these cookies on your website.